Number of Outgoing Students for Study Mobility
Project Year | Number of Students | University(ies) | Academic Year | Note |
---|---|---|---|---|
2021 | 1 | - | 2022–2023 | - |
2022 | 1 | University of Würzburg | 2023–2024 | - |
2023 | 1 | University of Würzburg | 2024–2025 | - |
2024 | 2 | University of Jaén, University of Würzburg | 2025–2026 | Applications were received in February–March. Mobility will begin in the Fall semester. |
Number of Outgoing Students for Internship Mobility
Project Year | Number of Students | Institution / University | Note |
---|---|---|---|
2022 | 1 | Humane Resource | - |
2023 | 1 | Örebro University | - |
2024 | 3 | Radboud University, Rome Cavalieri A Waldorf Astoria Hotel, Meine Welt | Applications were received in February–March. Mobilities started/will start in the summer period. |
You can find detailed information about the Erasmus+ program on the TED University Erasmus Program webpage.
You can access the list of partner universities under the Erasmus+ program through the Erasmus+ Partner Universities page of the TED University International Programs Office.